Short Touches of Stedman Triples.


Home page | index page

77 Stedman Triples

Music count: 46, 74, 67, Tittums
Touch Music Touch Music Touch Music
---B-B-BB---S 0 0 6 ---B-B-SS---S 0 0 6 ---B-S-B-B-BB 0 6 9 T
---B-S-B-B-SS 0 6 9 T ---B-S-BBS--S 0 0 6 ---B-S-BSB--S 0 0 6
---B-S-SBB--S 0 0 6 ---B-S-SSS--S 0 0 6 ---BBS--S---S 0 0 6
---BSB--S---S 0 0 6 ---S-S--BB--S 0 0 6 ---S-S--SS--S 0 0 6
---SBB--S---S 0 0 6 ---SSS--S---S 0 0 6 --B----B-B-S- 0 6 3
--B----BBS--- 0 0 3 --B----BSB--- 0 0 3 --B----SBB--- 0 0 3
--B----SSS--- 0 0 3 --BS---B-B-BB 0 6 9 T --BS---B-B-SS 0 6 9 T
--BS---BBS--S 0 0 6 --BS---BSB--S 0 0 6 --BS---SBB--S 0 0 6
--BS---SSS--S 0 0 6 --SB---B-B-BB 0 6 9 T --SB---B-B-SS 0 6 9 T
--SB---BBS--S 0 0 6 --SB---BSB--S 0 0 6 --SB---SBB--S 0 0 6
--SB---SSS--S 0 0 6 B-B----B-B-BS 6 0 12 B-B----B-B-SB 6 0 12
B-B----BBS--B 0 0 9 B-B----BSB--B 0 0 9 B-B----SBB--B 0 0 9
B-B----SSS--B 0 0 9 S--B-B-BB---- 0 0 6 S--B-B-SS---- 0 0 6
S--B-S-B-B-S- 0 6 6 S--B-S-BBS--- 0 0 6 S--B-S-BSB--- 0 0 6
S--B-S-SBB--- 0 0 6 S--B-S-SSS--- 0 0 6 S--BBS--S---- 0 0 6
S--BSB--S---- 0 0 6 S--S-S--BB--- 0 0 6 S--S-S--SS--- 0 0 6
S--SBB--S---- 0 0 6 S--SSS--S---- 0 0 6 S-B----B-B-BB 0 6 12 T
S-B----B-B-SS 0 6 12 T S-B----BBS--S 0 0 9 S-B----BSB--S 0 0 9
S-B----SBB--S 0 0 9 S-B----SSS--S 0 0 9 S-BS---B-B-S- 0 6 6
S-BS---BBS--- 0 0 6 S-BS---BSB--- 0 0 6 S-BS---SBB--- 0 0 6
S-BS---SSS--- 0 0 6 S-SB---B-B-S- 0 6 6 S-SB---BBS--- 0 0 6
S-SB---BSB--- 0 0 6 S-SB---SBB--- 0 0 6 S-SB---SSS--- 0 0 6

<< Top