Short Touches of Stedman Triples.


Home page | index page

178 Stedman Triples

Music count: 46, 74, 67, Queens/Tittums/Whittingtons
Touch Music Touch Music
------B---BB-BBB---B-BB---BBBB 12 9 14 Q ---B--BB--B-B-B--B-B-BBBBB-BB- 9 24 2 T
---BB-BB---BBB------B---BBBBBB 12 3 20 Q ---BB-BB--BBBB------B---BB-BBB 9 15 11 T
---BB-BB--BBBB------B---BBBBB- 18 15 2 T --B----B-BBB-BB--BBB-B--BB-BB- 12 21 11
--B----BBBB-BBB-BB--B--BBB-BB- 9 24 11 --B----BBBB-BBB-BBB--B--BB-BBB 9 12 23
--BB--B----BBB------B---BBBBBB 12 3 20 Q --BB--B---BBBB------B---BB-BBB 9 15 11 T
--BB--B---BBBB------B---BBBBB- 18 15 2 T B------B--B--S-S---B---B------ 6 9 5
B---B-BBB-B-BBBBB-B--BB----B-B 18 6 8 Q W B---BB-B-BBBBBBB---BBB---BB-BB 24 0 11 Q
B---BB-B-BBBBBBB---BBB--BB--B- 30 0 5 Q B---BB-B-BBBBBBB--BBB----BB-BB 24 0 11 Q
B---BB-B-BBBBBBB--BBB---BB--B- 30 0 5 Q B---BB-B-BBBBBBBB--BBB--BB---- 30 0 5 Q
B---BB-B-BBBBBBBB-B---------BB 27 0 11 Q B--B---BBBB-BBB---BBBB-B-B-B-B 12 15 8 Q T
B--B---BBBB-BBB-B-B--B--BB---B 12 15 8 Q T B--B---BBBB-BBB-B-B-BB-BB----B 12 15 8 Q T
B--B---BBBB-BBB-BB---B---B---- 15 18 5 Q T B--B---BBBB-BBB-BB--B--B-B---B 18 15 8 Q T
B--B---BBBB-BBB-BBB--B--BB-B-B 12 15 8 Q T B--B---BBBB-BBBB---B--B-B-B--B 15 15 8 Q T
B--B-BBB--BB-BB--BB-BB-BBB-BB- 18 21 8 B--B-BBB--BB-BB-BB--B--BBB-BB- 18 21 14
B--B-BBB--BB-BB-BBB--B--BBBBB- 27 9 17 B--B-BBB--BBBBB--BB-BB-BBBBBB- 39 3 5
B--BBBB---BB-BB--BB-BB-BBB-BB- 18 21 8 B--BBBB---BB-BB-BB--B--BBB-BB- 18 21 14
B--BBBB---BB-BB-BBB--B--BBBBB- 27 9 17 B--BBBB---BB-BB-BBB-BB-BB-BBB- 21 9 17
B--BBBB---BBBBB--BB-BB-BBBBBB- 39 3 5 B-BBB-B---BB-BB--BB-BB-BBB-BB- 18 21 8
B-BBB-B---BB-BB-BB--B--BBB-BB- 18 21 14 B-BBB-B---BBBBB--BB-BB-BBBBBB- 39 3 5
BB---B-BBBBB-BBBB-B-B-B--B-BB- 24 6 8 Q BB---BBBB-BB-BBBB-B-B-B--B-BB- 24 6 8 Q
BB--BBB-B-BB-BBBB-B-B-B--B-BB- 24 6 8 Q BB-B----BBB--B--BB---B--BBBB-- 6 15 17 T
BB-B----BBB--B--BB--BB-BB-BB-- 6 15 17 T BB-B----BBB--B--BB--BBBB--B--- 6 15 17 T
BB-B---BBB-B-------BB-BB--BBB- 24 3 11 T BB-B---BBB-B------BB--B---BBB- 24 3 11 T
BBB-B-BB---BBBBB---BBB--BB--B- 24 0 11 Q BBB-B-BB---BBBBB--BBB---BB--B- 24 0 11 Q
BBB-B-BB---BBBBBB-BBB---BB---- 24 0 11 Q BBBB----B---BB-B-BB---B-BBBB- 24 0 17 W
BBBB-S--B-B---B-BS-B---BB-S--S 6 3 17 BBBB-S--B-B---B-BS-B--BB---B-- 9 3 14
BBBB-S--B-B---B-BS-B--BB--BS-S 6 3 17 BBBB-S--B-B---B-BS-B--BBS-B--S 6 3 17
BBBS-S-BS-B---B-BS-B---BB-S--S 9 0 17 BBBS-S-BS-B---B-BS-B--BB---B-- 12 0 14
BBBS-S-BS-B---B-BS-B--BB--BS-S 9 0 17 BBBS-S-BS-B---B-BS-B--BBS-B--S 9 0 17
BS---B-S-S--BBSB-BSB---S--S--S 15 0 11 BS---B-S-S--BBSB-BSB--BB--BB-S 15 0 11

<< Top