Short Touches of Stedman Triples.


Home page | index page

118 Stedman Triples

Music count: 46, 74, 67, Queens/Tittums/Whittingtons
Touch Music Touch Music
--B----B---B--BBBBBB 0 3 20 --B----B---B--BS-BS- 9 3 11
--B----B---BS-B--BS- 9 3 5 --B----B---BS-B-BBBS 0 3 14
--B----B--BB-BB-BBBB 0 3 14 --B----B--BBBBS--BS- 9 3 5
--B----B--BBBBS-BBBS 0 3 14 --B----B--BS-B-BS-BB 0 3 14
--B----B--BS-BBB-BS- 9 3 14 --B----B--BS-BBBBBBS 0 3 23
--B----B--BS-S-B--B- 6 3 8 --B----B--BS-S-BS-BS 0 3 14
--B----BB-BS-BBB-S-B 12 0 5 --B----BS-B--BBB-BS- 9 0 14
--B----BS-B--BBBBBBS 0 0 23 --B----S--B--BBB-S-B 12 0 5
--B---BBBBS--BBB-BS- 9 0 14 --B---BBBBS--BBBBBBS 0 0 23
--B---BBS-BB-BBB-S-B 12 0 5 --B---BS-BBB-BBB-BS- 9 0 14
--B---BS-BBB-BBBBBBS 0 0 23 --B---BS-S-B--BBBBBB 0 0 20
--B---BS-S-B--BS-BS- 9 0 11 --B-B-B--BBB-S-B-BS- 9 0 8
--B-B-B--BBB-S-BBBBS 0 0 17 --B-B-B--S-B---B-BS- 9 0 8
--B-B-B--S-B---BBBBS 0 0 17 --B-B-B-BBB--S-B-BS- 9 0 8
--B-B-B-BBB--S-BBBBS 0 0 17 --B-S-B--BBB-BBB-BS- 9 0 14
--B-S-B--BBB-BBBBBBS 0 0 23 --B-S-B--S-B--BBBBBB 0 0 20
--B-S-B--S-B--BS-BS- 9 0 11 --B-S-B-B-BB-BBB-S-B 12 0 5
--B-S-B-BBB--BBB-BS- 9 0 14 --B-S-B-BBB--BBBBBBS 0 0 23
-B------B-B--B-BBBBB 0 3 17 -B------B-B--B-S-BS- 9 3 8
-B------B-B-BS---BS- 9 3 5 -B------B-B-BS--BBBS 0 3 14
-B----S-BBS--B-BBBBB 0 0 17 -B----S-BBS--B-S-BS- 9 0 8
-B---BB-BBS--B-B-BS- 9 0 8 -B---BB-BBS--B-BBBBS 0 0 17
-B---S--B-B--B-B-BS- 12 0 8 -B---S--B-B--B-BBBBS 3 0 17
-B---S--B-B-BS--BBBB 3 0 14 -B--B---B---B----B-- 3 3 5 T
-B--B---B---B---BS-S 0 3 8 T -B--B---B---B-S-B--S 0 3 8 T
-B--B---B-S--B-BBB-S 0 3 8 T -B--B---B-S--B-S-B-- 3 3 5 T
-B--B---B-S--BBBB--S 0 3 8 T -B--B---B-S-BBB-B--S 0 3 8 T
-B--B---B-S-BS---B-- 3 3 5 T -B--B---B-S-BS--BS-S 0 3 8 T
-B--BB--B---B---BBBB 3 0 14 -B--BB--B-S--B-B-BS- 12 0 8
-B--BB--B-S--B-BBBBS 3 0 17 -B--BB--B-S-BS--BBBB 3 0 14
-B--BBS--BBB-B-B-BS- 9 0 8 -B--BBS--BBB-B-BBBBS 0 0 17
-B--BBS-BBB--B-B-BS- 9 0 8 -B--BBS-BBB--B-BBBBS 0 0 17
-B--S---B---B----BS- 9 3 5 -B--S---B---B---BBBS 0 3 14
-B--S---B-S--B-BBBBB 0 3 17 -B--S---B-S--B-S-BS- 9 3 8
-B--S---B-S-BS---BS- 9 3 5 -B--S---B-S-BS--BBBS 0 3 14
-B--S-S--BBB-B-BBBBB 0 0 17 -B--S-S--BBB-B-S-BS- 9 0 8
-B--S-S-BBB--B-BBBBB 0 0 17 -B--S-S-BBB--B-S-BS- 9 0 8
-BS----B--BS-B-BBBBB 0 0 20 -BS----B--BS-B-S-BS- 9 0 11
-BS----BS-B--B-BBBBB 0 0 20 -BS----BS-B--B-S-BS- 9 0 11
-BS---BBBBS--B-BBBBB 0 0 20 -BS---BBBBS--B-S-BS- 9 0 11
-BS---BS-BBB-B-BBBBB 0 0 20 -BS---BS-BBB-B-S-BS- 9 0 11
-BS-B-B--B-BS---BBBB 0 0 20 -BS-B-B--BBB-B-B-BS- 9 0 14
-BS-B-B--BBBBS--BBBB 0 0 20 -BS-B-B-BBB--B-B-BS- 9 0 14
-BS-B-B-BBB-BS--BBBB 0 0 20 -BS-B-B-BS--B---BBBB 0 0 20
-BS-BS--B---B----B-- 3 3 11 T -BS-BS--B---B---BS-S 0 3 14 T
-BS-BS--B---B-S-B--S 0 3 14 T -BS-BS--B-S--B-BBB-S 0 3 14 T
-BS-BS--B-S--B-S-B-- 3 3 11 T -BS-BS--B-S--BBBB--S 0 3 14 T
-BS-BS--B-S-BBB-B--S 0 3 14 T -BS-BS--B-S-BS---B-- 3 3 11 T
-BS-BS--B-S-BS--BS-S 0 3 14 T -BS-S-B--B-BS----BS- 9 0 11
-BS-S-B--B-BS---BBBS 0 0 20 -BS-S-B--BBB-B-S-BS- 9 0 14
-BS-S-B--BBBBS---BS- 9 0 11 -BS-S-B--BBBBS--BBBS 0 0 20
-BS-S-B-BBB--B-S-BS- 9 0 14 -BS-S-B-BBB-BS---BS- 9 0 11
-BS-S-B-BBB-BS--BBBS 0 0 20 -BS-S-B-BS--B----BS- 9 0 11
-BS-S-B-BS--B---BBBS 0 0 20

<< Top