Short Touches of Stedman Triples.


Home page | index page

113 Stedman Triples

Music count: 46, 74, 67, Queens/Tittums/Whittingtons
Touch Music Touch Music Touch Music
-------B---B--BBBBS 0 3 18 -------B--BS-BBBBBB 0 3 21 -------BS-B--BBBBBB 0 0 21
------BBBBS--BBBBBB 0 0 21 ------BS-BBB-BBBBBB 0 0 21 ------BS-S-B--BBBBS 0 0 18
-----S-B---B--BBBB- 6 3 3 Q -----S-B---BS-B-BS- 6 3 3 Q -----S-B--BB-BB-BB- 6 3 3 Q
-----S-B--BBBB--B-- 6 3 3 Q -----S-B--BBBBS-BS- 6 3 3 Q -----S-BS-B-BBB-BS- 9 0 3 Q
-----S-BS-B-BS--B-- 9 0 3 Q ----S-B--BBB-BBBBBB 0 0 21 ----S-B--S-B--BBBBS 0 0 18
----S-B-BBB--BBBBBB 0 0 21 --S-----B-B--BBBBBB 0 0 21 --S---S-BBS--BBBBBB 0 0 21
--S--B-B--S--S--BB- 0 3 9 T --S--B-B--S-BB--S-- 0 3 9 T --S--S--B-B--S-BBBB 3 0 15
--S-BB--B-S--S-BBBB 3 0 15 --S-S---B-S--BBBBBB 0 0 21 --S-S-S--BBB-BBBBBB 0 0 21
--S-S-S--S-B--BBBBS 0 0 18 --S-S-S-BBB--BBBBBB 0 0 21 -B--B---B-----S-B-- 0 3 6 T
-B--B---B---S-S-S-- 0 3 6 T -B--B---B-S----BBB- 0 3 6 T -B--B---B-S---BBB-- 0 3 6 T
-B--B---B-S-S-B-S-- 0 3 6 T -B-B----B-B----BBBS 0 3 15 -B-B-BB-BBS---BBBBB 0 0 18
-B-B-S--B-B---BBBBB 0 0 18 -B-BBB--B-S---BBBBB 0 0 18 -B-BBBS--BBB--BBBBB 0 0 18
-B-BBBS--S-B-BBBBBS 0 0 21 -B-BBBS-BBB---BBBBB 0 0 18 -B-BS---B-S----BBBS 0 3 15
-B-S-B-BS-S---BBBBB 0 0 18 -B-S-BBB-BBB--BBBBB 0 0 18 -B-S-BBB-S-B-BBBBBS 0 0 21
-B-S-BBBBBB---BBBBB 0 0 18 -B-S-S-B---B-BBBBBS 0 0 21 -B-S-S-B--BS--BBBBB 0 0 18
-B-S-S-BS-B---BBBBB 0 0 18 -BB-----B-B---BBBBS 0 0 18 -BB--S--B-B----BBBB 3 0 15 W
-BB--S--B-B---BBB-B 3 0 6 W -BB--S--B-B-S-B-S-B 3 0 6 W -BB--S-B---B-B-BB-- 6 0 3 W
-BB--S-B---BBS--S-- 6 0 3 W -BB--S-B---S-S--BB- 6 0 3 W -BB-S-S--S-B-BBBBBB 0 0 21
-BBBB-S--S-B-BBBBBS 0 0 21 -S-----B---B-BBBBBB 0 0 21 -S----BS-S-B-BBBBBB 0 0 21
-S--S-B--S-B-BBBBBB 0 0 21 -S-BB-B--S-B-BBBBBS 0 0 21 -S-S---B---B-BBBBBS 0 0 21
-S-S--BS-S-B-BBBBBS 0 0 21 B------BB--B--BS-B- 0 9 6 T B------BB--BS-B--B- 0 9 6 T
B------BB-BBBBS--B- 0 9 6 T B------BB-BS-BBB-B- 0 9 6 T B----BBB-S-B--BBBBB 0 0 21
B----S-B---B--BBBBB 3 0 21 B---B---B-S--S-BBBS 0 3 18 B---BBB--S-B--BBBBB 0 0 21
B-S-----S--B--BS-B- 0 6 6 T B-S-----S--BS-B--B- 0 6 6 T B-S-----S-BBBBS--B- 0 6 6 T
B-S-----S-BS-BBB-B- 0 6 6 T B-S--S-B---B---BBBS 3 0 18 W B-S--S-B---B--BBB-S 3 0 9 W
B-S--S-B---BS-B-S-S 3 0 9 W B-S--S-B--B--BBBS-- 3 0 6 W B-S--S-B--B--S-BBB- 3 0 6 W
B-S--S-B--B-BBB-S-- 3 0 6 W B-S--S-B--BB-BB-B-S 3 0 9 W B-S--S-B--BB-S--BBB 3 0 15 W
B-S--S-B--BBBB--S-B 3 0 9 W B-S--S-B--BBBBS-S-S 3 0 9 W B-S--S-B--BS-B-BB-B 3 0 9 W
B-S--S-B--BS-BBBS-S 3 0 9 W B-S--S-B--BS-S-BBBS 3 0 18 W B-S-B-S--S-B--BBBBB 0 0 21
B-S-BS--B-S--S-BBBS 0 3 18 BB---BBB-S-B-BBBBBB 0 0 27 BB---S-B---B-BBBBBB 0 0 27
BB--B---B-S----BBBB 3 0 21 BB--B-S--BBB---BBBB 0 0 21 BB--B-S--S-B-S-BBBB 0 0 21
BB--B-S-BBB----BBBB 0 0 21 BB--BBB--S-B-BBBBBB 0 0 27 BBB--B-B-----S--BBB 0 0 21
BBB--B-BS-------BBB 0 0 21 BBB--BBB-B-S----BBB 0 0 21 BBB--BBB-S-S-S--BBB 0 0 21
BBB--BBBBS------BBB 0 0 21 BBB--BBS-S---S--BBB 0 0 21 BBB--S-B---S-S--BBB 0 0 21
BBB-B---B-----S-BBB 0 0 21 BBB-B---B-S---BBBBB 0 0 27 BBB-B-S--B-S--S-BBB 0 0 21
BBB-B-S--BBB--BBBBB 0 0 27 BBB-B-S--S-S-BB-BBB 0 0 21 BBB-B-S-BBB---BBBBB 0 0 27
BBB-B-S-BS----S-BBB 0 0 21 BBB-BBB--B-S----BBB 0 0 21 BBB-BBB--S-S-S--BBB 0 0 21
BBB-BBB-BS------BBB 0 0 21 BBB-BS--B-------BBB 0 3 21 BBBB----B-B----BS-- 6 0 15
BBBB----B-B---BBBS- 6 0 15 BBBB----B-B-S-B-BB- 6 0 15 BBBB-S--B-B----BBB- 6 3 15
BBBB-S--B-B---BBB-- 6 3 15 BBBB-S--B-B-S-B-S-- 6 3 15 BBBBBB--B-------BS- 0 3 21 T
BBBBBB--B-----S-B-- 0 3 21 T BBBBBB--B---S-S-S-- 0 3 21 T BBBBBB--B-S----BBB- 0 3 21 T
BBBBBB--B-S---BBB-- 0 3 21 T BBBBBB--B-S-S-B-S-- 0 3 21 T BBBBBBS--B-BB-S-S-- 0 0 24
BBBBBBS--B-S----BS- 0 0 24 BBBBBBS--B-S--S-B-- 0 0 24 BBBBBBS--BBB---BBB- 0 0 24
BBBBBBS--BBB--BBB-- 0 0 24 BBBBBBS--BBBS-B-S-- 0 0 24 BBBBBBS--S-B-BBBS-- 0 0 24
BBBBBBS--S-B-S-BBB- 0 0 24 BBBBBBS--S-BBBB-S-- 0 0 24 BBBBBBS--S-S-BB-B-- 0 0 24
BBBBBBS--S-S-S--BS- 0 0 24 BBBBBBS-BBB----BBB- 0 0 24 BBBBBBS-BBB---BBB-- 0 0 24
BBBBBBS-BBB-S-B-S-- 0 0 24 BBBBBBS-BS------BS- 0 0 24 BBBBBBS-BS----S-B-- 0 0 24
BBBBBBS-BS--S-S-S-- 0 0 24 BBBS-S-B---B-BBBS-- 6 0 15 BBBS-S-B---B-S-BBB- 6 0 15
BBBS-S-B---BBBB-S-- 6 0 15 BBBS-S-B---S-BB-B-- 6 0 15 BBBS-S-B---S-S--BS- 6 0 15
BBBS-S-B--BBB-B-S-- 6 0 15 BBBS-S-B--BS---BBB- 6 0 15 BBBS-S-B--BS--BBB-- 6 0 15
BBBS-S-BS-B----BBB- 9 0 15 BBBS-S-BS-B---BBB-- 9 0 15 BBBS-S-BS-B-S-B-S-- 9 0 15
BBS--B-B-----S--BBS 0 0 21 BBS--B-BS-------BBS 0 0 21 BBS--BBB-B-S----BBS 0 0 21
BBS--BBB-S-S-S--BBS 0 0 21 BBS--BBBBS------BBS 0 0 21 BBS--BBS-S---S--BBS 0 0 21
BBS--S-B---S-S--BBS 0 0 21 BBS-B---B-----S-BBS 0 0 21 BBS-B-S--B-S--S-BBS 0 0 21
BBS-B-S--S-B-B-BS-S 0 0 21 BBS-B-S--S-S-BB-BBS 0 0 21 BBS-B-S-BS----S-BBS 0 0 21
BBS-BBB--B-S----BBS 0 0 21 BBS-BBB--S-S-S--BBS 0 0 21 BBS-BBB-BS------BBS 0 0 21
BBS-BS--B-------BBS 3 0 21 BS---BBB-S-B-BBBBBS 0 0 27 BS---S-B---B-BBBBBS 0 0 27
BS--B---B-S----BBBS 0 3 21 BS--B-S--BBB---BBBS 0 0 21 BS--B-S--S-B-S-BBBS 0 0 21
BS--B-S-BBB----BBBS 0 0 21 BS--BBB--S-B-BBBBBS 0 0 27 BS-BS---B-------BS- 0 3 12 T
BS-BS---B-----S-B-- 0 3 12 T BS-BS---B---S-S-S-- 0 3 12 T BS-BS---B-S----BBB- 0 3 12 T
BS-BS---B-S---BBB-- 0 3 12 T BS-BS---B-S-S-B-S-- 0 3 12 T S------B---B--BBBB- 6 3 6 Q
S------B---BS-B-BS- 6 3 6 Q S------B--BB-BB-BB- 6 3 6 Q S------B--BBBB--B-- 6 3 6 Q
S------B--BBBBS-BS- 6 3 6 Q S------B--BS-B-BS-- 6 3 6 Q S------B--BS-BBBBS- 6 3 6 Q
S------BS-B--B-BS-- 9 0 6 Q S------BS-B--BBBBS- 9 0 6 Q S------BS-B-BBB-BS- 9 0 6 Q
S------BS-B-BS--B-- 9 0 6 Q S----BBB-S-B--BBBBS 0 0 21 S----S-B---B--BBBBS 0 3 21
S---B---B-S--S-BBBB 3 0 18 S---BBB--S-B--BBBBS 0 0 21 S-S--S-B---B---BBBB 0 3 18
S-S--S-B--BS-S-BBBB 0 3 18 S-S-B-S--S-B--BBBBS 0 0 21 S-S-BS--B-S--S-BBBB 3 0 18

<< Top