From the compositional angle, the number of CRUs is an arbitrary statistic, but its importance in the enjoyment of a peal prompts the method of classification.
(A CRU is one of the 144 rows in which 7 and 8 are at home, and some combination pair of 4, 5 and 6 are in 5ths and 6ths)
B M W H 2 3 4 5 6 B M W H 3 2 4 6 5
--------------------------- ---------------------------
- S 4 6 3 5 2 - S 4 5 2 6 3
- -a -b 2 5 3 6 4 - -k -g 3 6 2 5 4
x -c 2 5 6 4 3 x -d 3 6 5 4 2
S -d 6 3 5 4 2 S -c 5 2 6 4 3
-e -f 2 5 3 4 6 -b -j 3 6 2 4 5
x 5 4 2 6 3 x 6 4 3 5 2
x 4 6 5 3 2 x 4 5 6 2 3
x 6 3 4 2 5 x 5 2 4 3 6
x -g 6 3 2 5 4 x -b 5 2 3 6 4
-a -h 2 5 6 3 4 -k -i 3 6 5 2 4
S -i 6 3 5 2 4 S -h 5 2 6 3 4
x -j 6 3 2 4 5 x -f 5 2 3 4 6
-e - S 4 5 2 3 6 -b - S 4 6 3 2 5
- - 2 3 4 5 6 - - 3 2 4 6 5
--------------------------- ---------------------------
Each is a palindrome, that is, reversing the calling leaves them unchanged. They were produced on the 2-part plan which swops two pairs of bells. The blocks are rich in possible links, singles for bobs, which have been tabulated by the letters a to l. They are in image sets, such as bb, gg and ff, jj. Some such as aa do not link the two blocks but can be useful in conjunction with others. Other palindromes with more singles can be produced but they stubbornly refuse to form a peal, and an asymmetric linking pair of singles is required. After experimentation it was decided to use the palindromic blocks derived by singling bbjjffgg, plus an extra pair cc, because it produces a calling easier to remember, with a repetition of calling for no apparent reason. The result is by happy chance musical, with 74 CRUs (as against 62 in Middleton's), 56 678s and 42 578s, and three 8765s. As the band who first rang it discovered, tittums occurs at the Wrong in the third course.
5,120 Cambridge Surprise Major
B M W H 2 3 4 5 6
---------------------------
x - 2 3 5 6 4
S S 4 5 3 6 2
S - 3 2 5 6 4
---------------------------
- S 5 4 2 6 3
- - S 6 3 2 4 5
- - 2 4 6 3 5
- S 6 5 4 3 2
- - S 3 2 4 5 6
- - 4 5 3 2 6
S - 3 2 5 4 6
---------------------------
x S 2 3 4 6 5
x 3 6 2 5 4
x 6 5 3 4 2
x 5 4 6 2 3
x S 4 5 2 3 6
---------------------------
x S 5 4 3 6 2
---------------------------
- S 3 2 4 6 5
- - S 6 5 4 2 3
- - 4 2 6 5 3
- S 6 3 2 5 4
- - S 5 4 2 3 6
- - 2 3 5 4 6
S - 5 4 3 2 6
---------------------------
x S 4 5 2 6 3
x 5 6 4 3 2
x 6 3 5 2 4
x 3 2 6 4 5
x S 2 3 4 5 6
---------------------------
First rung, on handbells, at Imperial College on 6 June 1988 conducted by Roger Bailey (R.W. No.4027 p.622, composition R.W. No.4035 p.819). First rung on tower bells at Bristol Cathedral on 26 August 1988 conducted by Anthony Cox (R.W. No.4042 p.973).
Main Palindromic Block
B M W H 5 4 2 6 3 B M W H 4 5 6 2 3
--------------------------- ---------------------------
x 4 6 5 3 2 x - 4 5 2 3 6
x -A 4 6 3 2 5 - -d 2 3 4 5 6
-B -C 3 2 4 6 5 -F -E 6 4 3 5 2
S -D 4 6 2 3 5 x 4 5 6 2 3
x -E 4 6 3 5 2 ---------------------------
-b - S 5 2 3 6 4
- - 3 6 5 2 4 Offset Palindromic Blocks
- S 5 4 6 2 3
- -B -e 3 2 6 4 5 B M W H 2 3 5 6 4
x -d 3 2 4 5 6 ---------------------------
S -c 4 6 2 5 3 x -e 2 3 6 4 5
-b -a 3 2 6 5 4 -f -D 6 4 2 3 5
x 2 5 3 4 6 - - 5 2 4 3 6
x 5 4 2 6 3 x 2 3 5 6 4
--------------------------- ---------------------------
Pair of Asymmetrical Blocks
B M W H 5 4 6 3 2 B M W H 5 2 3 4 6
--------------------------- ---------------------------
- S -C 2 3 4 6 5 - -f -A 6 4 3 2 5
x -a 2 3 6 5 4 x -c 6 4 2 5 3
-F - S 5 4 6 3 2 S - S 5 2 3 4 6
--------------------------- ---------------------------
They consist of a main one-part palindromic block, two asymmetric image blocks (with mutually reverse callings) and two offset palindromic blocks which are not interchangeable. As presented, the symmetry of the system is that of the transdigit (24) (36)(5). Note that the internal symmetry of the offset palindromes is not the same - one is (23)(56)(4), the other (35)(46)(2).Positions of pairs of possible linking singles (substituted for bobs) have been labelled so that AA and aa are image pairs, etc., and all the palindromic peals have both such image pairs singled or not. However, we are not obliged to produce palindromes. The fact that a peal is a palindrome is not much help to the conductor and it would perhaps be better to find a one-part peal with some semblance of repetition of calling. The system gives a very large choice - 644 different peals, consisting of the original 32 palindromes plus 306 other callings and their reverses. A printout of these, using a special Basic program, consumed nearly two rolls of paper and took over three hours!
The position of Rounds in the above blocks is that which gives the maximum musicality of 73 CRUs with 53 each of 678s and 578s, and three 8765s. An alternative start with the same statistics is from 32456. Two other slightly less musical starts (with one less 8765) are 23465 and 32465. All these variations have six 5678s on the front. As every different calling consists of the same rows, the choice of calling is independent of musicality, and there is a limited choice of start. A search for incidentally-repeated callings proved futile, and it was decided to give the following palindrome, using singled Q-sets AaCcDdEe:
5,120
B M W H 2 3 4 5 6
-------------------------
- S 4 6 3 5 2
- - S 5 2 3 6 4
- - 3 6 5 2 4
- S 5 4 6 2 3
- - S 2 3 6 4 5
- S 4 6 2 3 5
x S 6 4 3 5 2
x 4 5 6 2 3
x - 4 5 2 3 6
- S 3 2 4 5 6
S S 6 4 2 5 3
S - S 5 2 3 4 6
- - S 4 6 3 2 5
- S 2 3 4 6 5
x S 3 2 6 5 4
x 2 5 3 4 6
x 5 4 2 6 3
x 4 6 5 3 2
x S 6 4 3 2 5
x S 4 6 2 5 3
- S 2 3 6 5 4
- - S 5 4 6 3 2
- S S 3 2 4 6 5
S S 6 4 2 3 5
- - 5 2 4 3 6
x 2 3 5 6 4
x S 3 2 6 4 5
x S 2 3 4 5 6
-------------------------
First rung at St.Michael's, St.Albans on 17 December 1988 conducted by Philip Mehew (R.W. No.4077 p.555).
B M W H 5 4 6 2 3 B M W H 2 3 6 5 4
--------------------------- ---------------------------
x -a 5 4 2 3 6 x -e 2 3 5 4 6
- 2 4 6 3 5 - 5 3 6 4 2
- - 3 6 5 4 2 - - 4 6 2 3 5
- -b 5 4 3 6 2 - -f 2 3 4 6 5
x - 5 4 6 2 3 x - 2 3 6 5 4
--------------------------- ---------------------------
B M W H 6 5 4 3 2 B M W H 6 2 3 4 5
--------------------------- ---------------------------
- - -c 2 3 4 5 6 - - -g 5 4 3 2 6
-i -a 4 5 2 3 6 -k -e 3 2 5 4 6
x -b 4 5 3 6 2 x -f 3 2 4 6 5
-j -d 2 3 5 6 4 -l -h 5 4 2 6 3
- - 6 5 4 3 2 - - 6 2 3 4 5
--------------------------- ---------------------------
B M W H 6 5 4 2 3 B M W H 6 2 3 5 4
--------------------------- ---------------------------
- -k -c 3 2 4 5 6 - -i -g 4 5 3 2 6
x -d 3 2 5 6 4 x -h 4 5 2 6 3
-l - 6 5 4 2 3 -j - 6 2 3 5 4
--------------------------- ---------------------------
The left and right columns differ only by the transdigit (25)(34)(6). The middle blocks are in-course and the positions for singles (substituted for bobs) to link them to the upper and lower out-of- course blocks are labelled a to l. The eight solutions are accounted for by the choice of aaee or bbff to link the top blocks, and ccgg, or ddhh, or iikk, or jjll to link the bottom blocks (remembering that the 2-part tree search can only produce exact 2-part systems). Since tjjll to link the bottom blocks (remembering that the 2-part tree search can only produce exact 2-part systems). Since the blocks are all palindromes, the eight solutions consist of four mutually-reverse pairs.To make up a peal, it is necessary to use an unbalanced pair of singles. In order to produce as little disturbance from the 2-part structure as possible, it was decided to use the singles at Home aaee and ccgg, plus an unbalanced pair at Wrong, ii.
For the sake of musicality, it was decided to put the odd course at the end rather than at the start with the other two. In the following form, the 6th is observation bell and there are 70 CRUs and 56 678s:
B M W H 2 3 4 5 6
---------------------------
S S 5 4 3 2 6
- S 2 3 5 4 6
---------------------------
- 5 3 6 4 2
- - 4 6 2 3 5
- - 2 3 4 6 5
x - 2 3 6 5 4
x S 3 2 5 4 6
x - 3 2 4 6 5
- - 5 4 2 6 3
- - 6 2 3 4 5
- - S 4 5 3 2 6
x - 4 5 2 6 3
- - 6 2 3 5 4
---------------------------
- S S 5 4 2 3 6
---------------------------
- 2 4 6 3 5
- - 3 6 5 4 2
- - 5 4 3 6 2
x - 5 4 6 2 3
x S 4 5 2 3 6
x - 4 5 3 6 2
- - 2 3 5 6 4
- - 6 5 4 3 2
- - S 3 2 4 5 6
x - 3 2 5 6 4
- - 6 5 4 2 3
---------------------------
- - S 2 3 4 5 6
---------------------------
First rung at St.Mary's Hendon on 11 March 1989 conducted by Roger Bailey (R.W. No.4069 p.366)
Version No.1 Version No.2
B M W H 2 3 4 5 6 B M W H 2 3 4 5 6
------------------------ ------------------------
S - 4 5 3 2 6 S - 4 5 3 2 6
x S 5 4 2 6 3 x S 5 4 2 6 3
x 4 6 5 3 2 x 4 6 5 3 2
x 6 3 4 2 5 x 6 3 4 2 5
x 3 2 6 5 4 x 3 2 6 5 4
x - 3 2 5 4 6 x - 3 2 5 4 6
- 5 2 6 4 3 - 5 2 6 4 3
- - 4 6 3 2 5 - - 4 6 3 2 5
- S 2 3 4 6 5 - S 2 3 4 6 5
S - 4 5 3 6 2 S S 5 4 3 6 2
x - 4 5 6 2 3 - - 6 3 2 4 5
x S 5 4 2 3 6 - - - 5 4 2 3 6
x - 5 4 3 6 2 x S 4 5 3 6 2
- - 6 3 2 4 5 x - 4 5 6 2 3
- - S 4 5 2 3 6 x - 4 5 2 3 6
------------------------ ------------------------
Repeated Repeated
Version No.3 Version No.4
B M W H 2 3 4 5 6 B M W H 2 3 4 5 6
------------------------ ------------------------
S S 5 4 3 2 6 S S 5 4 3 2 6
- 3 4 6 2 5 - 3 4 6 2 5
- - 2 6 5 4 3 - - 2 6 5 4 3
- - 5 4 2 6 3 - - 5 4 2 6 3
x 4 6 5 3 2 x 4 6 5 3 2
x 6 3 4 2 5 x 6 3 4 2 5
x 3 2 6 5 4 x 3 2 6 5 4
x S 2 3 5 4 6 x S 2 3 5 4 6
x - 2 3 4 6 5 x - 2 3 4 6 5
S - 4 5 3 6 2 S S 5 4 3 6 2
x - 4 5 6 2 3 - - 6 3 2 4 5
x S 5 4 2 3 6 - - - 5 4 2 3 6
x - 5 4 3 6 2 x S 4 5 3 6 2
- - 6 3 2 4 5 x - 4 5 6 2 3
- - S 4 5 2 3 6 x - 4 5 2 3 6
------------------------ ------------------------
Repeated Repeated
Version 4 rung on handbells at Imperial College on 20 July 1988, conducted by Roger Bailey (R.W. No.4033 p.778, composition R.W. No.4071 p.424). First rung on tower bells at Netherton, conducted by Martin Fellows (R.W. No.4077 p.554).Like the 5,056, this peal can be broken down into palindromic blocks. However, the singles at Middle and Wrong are integrated into one of the blocks and cannot be altered. There is a 2 part block and hence exact 2-part peals can result.
B M W H 6 3 4 2 5 B M W H 6 5 2 4 3
--------------------------- ---------------------------
x 3 2 6 5 4 x 5 4 6 3 2
x -a 3 2 5 4 6 x -e 5 4 3 2 6
- 5 2 6 4 3 - 3 4 6 2 5
- - 4 6 3 2 5 - - 2 6 5 4 3
- -b 3 2 4 6 5 - -f 5 4 2 6 3
x 2 6 3 5 4 x 4 6 5 3 2
x 6 5 2 4 3 x 6 3 4 2 5
--------------------------- ---------------------------
B M W H 4 5 6 2 3 B M W H 2 3 6 4 5
--------------------------- ---------------------------
x -c 4 5 2 3 6 x -g 2 3 4 5 6
S -a 2 3 5 4 6 S -e 4 5 3 2 6
x -b 2 3 4 6 5 x -f 4 5 2 6 3
S -d 4 5 3 6 2 S -h 2 3 5 6 4
x - 4 5 6 2 3 x - 2 3 6 4 5
--------------------------- ---------------------------
B M W H 6 3 2 4 5 B M W H 6 5 4 2 3
--------------------------- ---------------------------
- - -c 5 4 2 3 6 - - -g 3 2 4 5 6
x -d 5 4 3 6 2 x -h 3 2 5 6 4
- - 6 3 2 4 5 - - 6 5 4 2 3
--------------------------- ---------------------------
The top two sections are parts of a 2-part palindrome which is in- course. The bottom blocks are out-of-course palindromes, while the middle blocks are palindromes which are mixed, and link to the top and bottom blocks. In order to produce a 2-part peal aa and ee have to go together, and so on, giving four distinct peals, but there are many more irregular peals and a number of versions emerged in the one-part palindromic search. As all variations can have the same rows, the only musical choice is where to start the calling.In order to get the maximum of 68 CRUs the fixed bell (here 6) must not be 2 or 3. Of the possible starts, the one given appears to be the best with 68 CRUs, 58 678s, 55 578s and three 8765s (a few other starts give the same statistics). In comparison, the full Middleton's has 62 CRUs.
B M W H 4 5 2 3 6 B M W H 5 4 6 3 2
--------------------------- ---------------------------
- - 3 2 6 5 4 x -C 5 4 3 2 6
- -A 6 5 3 2 4 S -a 3 2 4 5 6
x 5 2 6 4 3 x -b 3 2 5 6 4
x -q 5 2 4 3 6 S -D 5 4 2 6 3
- -b 4 3 5 2 6 x - 5 4 6 3 2
x 3 2 4 6 5 ---------------------------
x 2 6 3 5 4
x 6 5 2 4 3 B M W H 3 4 2 5 6
x -B 6 5 4 3 2 ---------------------------
- -q 6 2 5 3 4 x -d 3 4 5 6 2
x 2 3 6 4 5 S -B 5 6 4 3 2
x -a 2 3 4 5 6 x -A 5 6 3 2 4
- 6 3 2 5 4 S -c 3 4 6 2 5
- - -q 4 5 2 3 6 x - 3 4 2 5 6
--------------------------- ---------------------------
B M W H 6 2 3 5 4 B M W H 2 6 5 3 4
--------------------------- ---------------------------
- - -C 4 5 3 2 6 - - -d 4 3 5 6 2
x -D 4 5 2 6 3 x -c 4 3 6 2 5
- - 6 2 3 5 4 - - 2 6 5 3 4
--------------------------- ---------------------------
This structure enables the smaller blocks to be assembled in 2- part fashion using either Q-sets Cd or cD, leaving the main block to be irregular, but the process is helped by the fact that in the main block, preceding positions B and a, are two courses with the same calling (Before, Before and Home) which can be absorbed into the similar blocks. The choice of Q-sets Cd or cD then gives the following two peals:
5,184 5,184
B M W H 2 3 4 5 6 B M W H 2 3 4 5 6
------------------------- -------------------------
- 4 3 6 5 2 - 4 3 6 5 2
- - - 2 5 6 3 4 - - - 2 5 6 3 4
- - 3 6 4 5 2 - - 3 6 4 5 2
- - 4 5 3 6 2 - - 4 5 3 6 2
x 5 6 4 2 3 x 5 6 4 2 3
x - 5 6 2 3 4 x - 5 6 2 3 4
- - 2 3 5 6 4 - - 2 3 5 6 4
x 3 6 2 4 5 x 3 6 2 4 5
x 6 4 3 5 2 x 6 4 3 5 2
------------------------- -------------------------
x 4 5 6 2 3 x 4 5 6 2 3
x S 5 4 2 3 6 x S 5 4 2 3 6
x - 5 4 3 6 2 x - 5 4 3 6 2
S S 2 3 4 6 5 S - 3 2 4 6 5
- - 6 4 5 3 2 x - 3 2 6 5 4
- - - 2 3 5 4 6 x S 2 3 5 4 6
x S 3 2 4 6 5 x - 2 3 4 6 5
x - 3 2 6 5 4 - - 6 4 5 3 2
x - 3 2 5 4 6 - - S 3 2 5 4 6
S S 4 5 2 3 6 S S 4 5 2 3 6
------------------------- -------------------------
- - 6 2 5 3 4 - - 6 2 5 3 4
------------------------- -------------------------
x 2 3 6 4 5 x 2 3 6 4 5
x S 3 2 4 5 6 x S 3 2 4 5 6
x - 3 2 5 6 4 x - 3 2 5 6 4
S S 4 5 2 6 3 S - 5 4 2 6 3
- - 6 2 3 5 4 x - 5 4 6 3 2
- - - 4 5 3 2 6 x S 4 5 3 2 6
x S 5 4 2 6 3 x - 4 5 2 6 3
x - 5 4 6 3 2 - - 6 2 3 5 4
x - 5 4 3 2 6 - - S 5 4 3 2 6
S S 2 3 4 5 6 S S 2 3 4 5 6
------------------------- -------------------------
These peals have the same rows, and hence the same musical qualities, as the 2-part 5,184 and are probably of theoretical interest only. The question arises - is there a second P/B Q-set in the 2-part palindrome? Yes, there is, but if both Q-sets are bobbed one of the resulting blocks is not linkable with the others.
One of the palindromes is given below on the left, annotated with the numerous Q-sets available for producing variations. A and a are P/B Q-sets at Middle and Wrong, while the rest are B/S Q-sets. The apices, both at bobs Home, are denoted by *. The palindrome quoted has Q-set C singled, its other singles being integrated into the composition.
The Q-sets allow of a large number of non-palindromic variations. A not very successful attempt to produce a more tractable calling is on the right.
Palindrome Variation
B M W H 2 3 4 5 6 B M W H 2 3 4 5 6
--------------------------- ---------------------------
S - 4 5 3 2 6 S - 4 5 3 2 6
A - 3 4 5 2 6 - - 3 2 4 5 6
-B a SC 5 6 4 2 3 S - 4 5 2 3 6
-b - 4 2 5 6 3 - - 6 2 5 3 4
- -D 3 5 2 6 4 x - 6 2 3 4 5
x -E 3 5 6 4 2 S - - 3 4 5 2 6
S a S 2 6 5 4 3 S - 5 6 4 2 3
-F - 4 5 3 6 2 S - 4 2 6 5 3
- S -e 2 6 5 3 4 - 6 4 2 5 3
-f -D 5 3 2 6 4 - - S 5 3 2 4 6
- 2 3 4 6 5 - - 4 2 6 3 5
- - -* 5 6 4 3 2 - S - 5 3 2 6 4
- - 3 4 2 6 5 - - 2 6 5 3 4
- -d 2 6 3 4 5 - 5 6 4 3 2
-F -E 5 3 6 4 2 - - - 2 3 4 6 5
S - 4 2 6 3 5 - - 6 4 5 3 2
- -f S 3 5 6 2 4 - - 5 3 6 4 2
A S -e 6 2 5 3 4 - - 2 6 3 4 5
x -d 6 2 3 4 5 S - 4 5 3 6 2
- - 3 4 6 2 5 - - S 6 2 3 5 4
-B SC 6 5 4 2 3 S - 3 5 2 6 4
A -b - 4 2 6 5 3 x - 3 5 6 4 2
a - 6 4 2 5 3 - - 6 4 3 5 2
S -* 2 3 4 5 6 - - 2 3 4 5 6
--------------------------- ---------------------------
The palindromic version was first rung at SS. Mary and Edward, Barrow Gurney, on 21 December 1988 conducted by R.C. Kippin (R.W. No.4058 p.103).
The palindrome is given below, the two apices (both bobs Home) being marked *, while Rounds is in the position which attains 64 CRUs, 47 678s and 45 578s. An alternative start with the same statistics is from 32456. Starting and finishing after the Wrong does not produce any significant improvement.
5,184 Cambridge Surprise Major
B M W H 2 3 4 6 5
---------------------------
A S - 4 6 3 2 5
- S 3 5 6 2 4
S - 6 2 5 3 4
x -B 6 2 3 4 5
S - - 3 4 5 2 6
S SC 6 5 4 2 3
- - SD 2 3 4 5 6
- - 6 4 3 5 2
S - S 5 3 2 4 6
S a -B 2 6 3 4 5
S - S 4 3 5 6 2
A - -* 5 6 4 3 2
- a S 4 2 6 3 5
- S -b 5 3 2 6 4
A S S 6 2 3 5 4
- S - 4 5 2 3 6
- SD 3 2 4 5 6
- - SC 5 6 4 2 3
S - 4 2 6 5 3
- S -b 3 5 2 6 4
x - 3 5 6 4 2
S S 2 6 5 4 3
- - 5 4 2 6 3
S a -* 2 3 4 6 5
---------------------------
The disposable Q-sets are labelled above as follows: P/B Q-sets at A (Middle) and a (Wrong), B/S Q-sets at B, b, C and D (all at Home). Ten non-palindromic variations were found by varying these Q- sets. They are given below. All contain the same rows as the palindrome and have Rounds in the corresponding position. They all have 24 singles, and either 32 bobs or (if A or a be bobbed) 35. Some have a slight measure of repetition of calling which might assist the conductor but there is little to choose between them:
No.1 Q-sets BC No.2 Q-sets ABC
B M W H 2 3 4 5 6 B M W H 2 3 4 5 6
--------------------------- ---------------------------
- - 6 4 3 5 2 - - 6 4 3 5 2
S - S 5 3 2 4 6 S - S 5 3 2 4 6
S S 6 2 3 4 5 S S 6 2 3 4 5
S - - 3 4 5 2 6 S - - 3 4 5 2 6
S S 6 5 4 2 3 S S 6 5 4 2 3
- - - 3 2 4 5 6 - - - 3 2 4 5 6
- - S 5 6 4 2 3 - - S 5 6 4 2 3
S - 4 2 6 5 3 S - 4 2 6 5 3
- S - 3 5 2 6 4 - S - 3 5 2 6 4
x - 3 5 6 4 2 x - 3 5 6 4 2
S S 2 6 5 4 3 S S 2 6 5 4 3
- - 5 4 2 6 3 - - 5 4 2 6 3
S - 2 3 4 6 5 S - 2 3 4 6 5
S - 4 6 3 2 5 - - - 5 6 4 3 2
- S 3 5 6 2 4 - S 4 2 6 3 5
S - 6 2 5 3 4 - S - 5 3 2 6 4
x S 2 6 3 4 5 - S - 4 6 3 2 5
S - S 4 3 5 6 2 - S 3 5 6 2 4
- - 5 6 4 3 2 S - 6 2 5 3 4
- S 4 2 6 3 5 x S 2 6 3 4 5
- S - 5 3 2 6 4 S - S 4 3 5 6 2
S S 6 2 3 5 4 - S S 6 2 3 5 4
- S - 4 5 2 3 6 - S - 4 5 2 3 6
- - 2 3 4 5 6 - - 2 3 4 5 6
--------------------------- ---------------------------
No.3 Q-sets bC No.4 Q-sets abC
B M W H 2 3 4 5 6 B M W H 2 3 4 5 6
--------------------------- ---------------------------
- - 6 4 3 5 2 - - 6 4 3 5 2
S - S 5 3 2 4 6 S - S 5 3 2 4 6
S - 2 6 3 4 5 S - S 4 2 6 3 5
S - S 4 3 5 6 2 - S S 3 5 2 6 4
- - 5 6 4 3 2 x - 3 5 6 4 2
- S 4 2 6 3 5 S S 2 6 5 4 3
- S S 3 5 2 6 4 - - 5 4 2 6 3
x - 3 5 6 4 2 S - - 2 6 3 4 5
S S 2 6 5 4 3 S - S 4 3 5 6 2
- - 5 4 2 6 3 - - 5 6 4 3 2
S - 2 3 4 6 5 - - - 2 3 4 6 5
S - 4 6 3 2 5 S - 4 6 3 2 5
- S 3 5 6 2 4 - S 3 5 6 2 4
S - 6 2 5 3 4 S - 6 2 5 3 4
x - 6 2 3 4 5 x - 6 2 3 4 5
S - - 3 4 5 2 6 S - - 3 4 5 2 6
S S 6 5 4 2 3 S S 6 5 4 2 3
- - - 3 2 4 5 6 - - - 3 2 4 5 6
- - S 5 6 4 2 3 - - S 5 6 4 2 3
S - 4 2 6 5 3 S - 4 2 6 5 3
- S S 5 3 2 6 4 - S S 5 3 2 6 4
S S 6 2 3 5 4 S S 6 2 3 5 4
- S - 4 5 2 3 6 - S - 4 5 2 3 6
- - 2 3 4 5 6 - - 2 3 4 5 6
--------------------------- ---------------------------
No.5 Q-sets BD No.6 Q-sets ABD
B M W H 2 3 4 5 6 B M W H 2 3 4 5 6
--------------------------- ---------------------------
- - 6 4 3 5 2 - - 6 4 3 5 2
S - S 5 3 2 4 6 S - S 5 3 2 4 6
S S 6 2 3 4 5 S S 6 2 3 4 5
S - - 3 4 5 2 6 S - - 3 4 5 2 6
S - 5 6 4 2 3 S - 5 6 4 2 3
S - 4 2 6 5 3 S - 4 2 6 5 3
- S - 3 5 2 6 4 - S - 3 5 2 6 4
x - 3 5 6 4 2 x - 3 5 6 4 2
S S 2 6 5 4 3 S S 2 6 5 4 3
- - 5 4 2 6 3 - - 5 4 2 6 3
S - 2 3 4 6 5 S - 2 3 4 6 5
S - 4 6 3 2 5 - - - 5 6 4 3 2
- S 3 5 6 2 4 - S 4 2 6 3 5
S - 6 2 5 3 4 - S - 5 3 2 6 4
x S 2 6 3 4 5 - S - 4 6 3 2 5
S - S 4 3 5 6 2 - S 3 5 6 2 4
- - 5 6 4 3 2 S - 6 2 5 3 4
- S 4 2 6 3 5 x S 2 6 3 4 5
- S - 5 3 2 6 4 S - S 4 3 5 6 2
S S 6 2 3 5 4 - S S 6 2 3 5 4
- S - 4 5 2 3 6 - S - 4 5 2 3 6
- S 3 2 4 5 6 - S 3 2 4 5 6
- - - 6 5 4 2 3 - - - 6 5 4 2 3
- - S 2 3 4 5 6 - - S 2 3 4 5 6
--------------------------- ---------------------------
No.7 Q-sets bD No.8 Q-sets abD
B M W H 2 3 4 5 6 B M W H 2 3 4 5 6
--------------------------- ---------------------------
- - 6 4 3 5 2 - - 6 4 3 5 2
S - S 5 3 2 4 6 S - S 5 3 2 4 6
S - 2 6 3 4 5 S - S 4 2 6 3 5
S - S 4 3 5 6 2 - S S 3 5 2 6 4
- - 5 6 4 3 2 x - 3 5 6 4 2
- S 4 2 6 3 5 S S 2 6 5 4 3
- S S 3 5 2 6 4 - - 5 4 2 6 3
x - 3 5 6 4 2 S - - 2 6 3 4 5
S S 2 6 5 4 3 S - S 4 3 5 6 2
- - 5 4 2 6 3 - - 5 6 4 3 2
S - 2 3 4 6 5 - - - 2 3 4 6 5
S - 4 6 3 2 5 S - 4 6 3 2 5
- S 3 5 6 2 4 - S 3 5 6 2 4
S - 6 2 5 3 4 S - 6 2 5 3 4
x - 6 2 3 4 5 x - 6 2 3 4 5
S - - 3 4 5 2 6 S - - 3 4 5 2 6
S - 5 6 4 2 3 S - 5 6 4 2 3
S - 4 2 6 5 3 S - 4 2 6 5 3
- S S 5 3 2 6 4 - S S 5 3 2 6 4
S S 6 2 3 5 4 S S 6 2 3 5 4
- S - 4 5 2 3 6 - S - 4 5 2 3 6
- S 3 2 4 5 6 - S 3 2 4 5 6
- - - 6 5 4 2 3 - - - 6 5 4 2 3
- - S 2 3 4 5 6 - - S 2 3 4 5 6
--------------------------- ---------------------------
No.9 Q-sets ACD No.10 Q-sets aCD
B M W H 2 3 4 5 6 B M W H 2 3 4 5 6
--------------------------- ---------------------------
- - 6 4 3 5 2 - - 6 4 3 5 2
S - S 5 3 2 4 6 S - S 5 3 2 4 6
S - 2 6 3 4 5 S - S 4 2 6 3 5
S - S 4 3 5 6 2 - S - 5 3 2 6 4
- S S 6 2 3 5 4 S S 6 2 3 5 4
- S - 4 5 2 3 6 - S - 4 5 2 3 6
- S 3 2 4 5 6 - S 3 2 4 5 6
- - S 5 6 4 2 3 - - S 5 6 4 2 3
S - 4 2 6 5 3 S - 4 2 6 5 3
- S - 3 5 2 6 4 - S - 3 5 2 6 4
x - 3 5 6 4 2 x - 3 5 6 4 2
S S 2 6 5 4 3 S S 2 6 5 4 3
- - 5 4 2 6 3 - - 5 4 2 6 3
S - 2 3 4 6 5 S - - 2 6 3 4 5
- - - 5 6 4 3 2 S - S 4 3 5 6 2
- S 4 2 6 3 5 - - 5 6 4 3 2
- S - 5 3 2 6 4 - - - 2 3 4 6 5
- S - 4 6 3 2 5 S - 4 6 3 2 5
- S 3 5 6 2 4 - S 3 5 6 2 4
S - 6 2 5 3 4 S - 6 2 5 3 4
x - 6 2 3 4 5 x - 6 2 3 4 5
S - - 3 4 5 2 6 S - - 3 4 5 2 6
S S 6 5 4 2 3 S S 6 5 4 2 3
- - S 2 3 4 5 6 - - S 2 3 4 5 6
--------------------------- ---------------------------
The original palindrome is, of course, its own reverse; of the ten variations the pairs of mutual reverses are 1, 3; 2, 4; 5, 7; 6, 8; 9, 10.
B M W H 2 3 4 5 6 B M W H 2 3 4 5 6
------------------------- -------------------------
- - 5 4 6 3 2 - - 5 4 6 3 2
- - 6 3 5 4 2 - S 6 2 4 3 5
x 3 4 6 2 5 - S 3 4 6 2 5
- S 2 6 3 4 5 - - - 5 2 6 4 3
- - 4 3 5 6 2 x S 2 5 4 3 6
x - 4 3 6 2 5 S - - 4 3 6 5 2
- S S 2 5 3 6 4 x 3 5 4 2 6
x - 2 5 6 4 3 - - S 2 6 4 5 3
- - S 4 3 6 5 2 - 4 6 3 5 2
- S 6 2 3 5 4 x - 4 6 5 2 3
- 5 6 3 2 4 - 5 6 3 2 4
- -# - 4 2 3 6 5 - - - 4 2 3 6 5
- 3 4 2 6 5 - - 6 3 5 2 4
- - 6 2 5 4 3 - - 5 2 6 3 4
- S 5 3 2 4 6 x 2 3 5 4 6
- S 4 2 5 3 6 - S 4 5 2 3 6
- - - 6 3 5 2 4 - - 3 2 6 5 4
x S 3 6 2 4 5 x - 3 2 5 4 6
S - - 2 4 5 6 3 - S S 4 6 2 5 3
x 4 6 2 3 5 x - 4 6 5 3 2
